Crisis Help
Learn More
Maquoketa CSD School Counseling Program Mission Statement
The school counseling program helps all students by addressing the academic, social/emotional and college/ career preparatory needs of our diverse student body. We strive to create a safe learning environment for all students, helping them become independent, responsible and successful lifelong learners that have a positive impact on local and global societies.
Crisis Resources
Website | https://easterniowamhds.org/eastern-iowa-crisis-system/mobile-crisis-services
Call | 855-581-8111
FREE 24-hour mobile team that will come to you in the moment of crisis.
Website | https://yourlifeiowa.org
CICS MHDS Website | https://cicsmhds.org/services/crisis-services
Call | 855-581-8111
Text | 855-895-8398
Chat | https://yourlifeiowa.org
Website | https://builtbycommunity.org
Iowa Crisis Chat Website | https://www.iowacrisischat.org
Call | 988
Text | 988
Website | https://988lifeline.org
Call | 988
Call | 800-273-TALK (8255)
Text | 988
Chat | https://988lifeline.org/chat
24/7 Free Consultation
Website | https://www.crisistextline.org
Text | HOME to 741741 (English)
Text | AYUDA to 741741 (Spanish)
Call | 844-775-WARM (9276)
Peer-run, telephone-based, non-crisis, confidential listening line for anyone struggling with mental health or substance use issues. The line is staffed 24/7 by people who have been through a similar journey and are in recovery themselves.
Local Agency Contact Information
Address | 119 South Main Suite #2, Maquoketa, IA 52060
Phone | 563-652-2215
Website | https://www.asac.us
Mental Health Services, BHIS, School-Based Therapy
Address | 115 South 2nd St. #6, Maquoketa, IA 52060
Phone | 563-652-6473
Website | https://www.bethany-qc.org
Inpatient and Outpatient Services
Address | 770 Tanglefoot Lane, Bettendorf, IA 52722
Phone | 888-252-8490
Free Assessment | 888-252-7499
Website | https://eagleviewbh.com
Mental Health Services, BHIS, School-Based Therapy
Address | 2774 University Ave. Suite D, Dubuque, IA 52001
Phone | 888-316-3025
Website | https://www.families-first.net
Online Request for Services Form | https://www.families-first.net/request-services
Mental Health Services, School-Based Therapy
Address | 117 South Olive Street, Maquoketa, IA 52060
Phone | 563-652-4958
Email | hillcrest@hillcrest-fs.org
Website | https://hillcrest-fs.org
Mental Health Services, BHIS, School-Based Therapy
Address | 119 S. Main St. Suite 3, Maquoketa, IA 52060
Phone | 563-748-1299
Email | contactus@life-connections.org
Electronic Intake Form | https://life-connections.org/get-started
Website | https://life-connections.org
Mental Health Services, BHIS, STEP-IN
Address | 206 E. Platt Street, Maquoketa, IA 52060
Phone | 563-582-0044
STEP-IN Program | 563-593-1109
Behavioral Health Intervention Services | 888-457-4692
Website | https://lsiowa.org
Mental Health Services, School-Based Therapy
Address | 106 ½ Maquoketa Street, Anamosa, IA 52205
Phone | 319-224-0722
Email | info@risecounselingandconsulting.com
Electronic Intake Form | Rise Counseling and Consulting New Client Form
Website | risecounselingandconsulting.com
Mental Health Services
Address | 229 S. Main Street, Maquoketa, IA 52060
Phone | 563-321-6929
Website | maquoketariverstone.com
Community Circle of Care (CCC) and Pediatric Integrated Health Home (PIH)
Website | https://chsciowa.org
CHSC Clinton
Address | 240 North Bluff Blvd Suite 200, Clinton, IA 52732
Phone | 563-243-0292
CHSC Dubuque
Address | 1789 Elm Street, Dubuque, IA 52001
Phone | 563-583-5545